Cummins KTA19 KTA38 KTA50 fuel injector 3052255 3053124 4914308 3053126 3054216 4914452
This 3052255 PT fuel injector is a professional aftermarket replacement component exclusively engineered for Cummins KTA38-G2 generator engine.
As a core fuel system part, it adopts precision machining to deliver uniform fuel mist, fully optimizing combustion efficiency.
Every injector undergoes strict factory pressure testing to maintain stable output under long-time heavy load running.
Optimized sealing structure eliminates fuel leakage, effectively solves generator faults including black smoke, weak power, rough idle and high fuel consumption.
Perfect for overhaul & maintenance of standby power stations, construction and mining generator units.
Cummins 3052255 PT Fuel Injector Detailed Parameters (With Size & Weight)
Basic Information
| Parameter: | Specification |
|---|
| OEM Part No.: | 3052255 3053124 4914308 3053126 3054216 4914452 |
| Product Name: | PT Fuel Injector Assembly |
| Supporting Engine: | Cummins KTA38-G2 Generator Engine |
| Fuel System: | PT Fuel System |
| Application: | Industrial Diesel Generator Set |
| Product Type: | Aftermarket Replacement Injector |
Physical Size & Weight
| Parameter: | Specification |
|---|
| Overall Length: | 228 mm |
| Outer Diameter: | 42 mm |
| Thread Diameter: | M24×1.5 |
| Net Weight: | 1.35 KG / pc |
| Gross Weight (with packing): | 1.58 KG / pc |
| Single Packing Dimension: | 245×60×60 mm |
Material & Structure
| Parameter: | Specification |
|---|
| Nozzle Material: | High temperature resistant alloy steel |
| Internal Plunger: | Wear-resistant alloy |
| Sealing Ring: | High temperature fluororubber |
| Shell Material: | Forged carbon steel |
Performance Technical Index
| Parameter: | Specification |
|---|
| Standard Test Pressure: | 1380–1450 bar |
| Injection Atomization: | Uniform fine mist, no dripping |
| Working Temperature Range: | -30℃ ~ +120℃ |
| Continuous Working Load: | Full load long-term operation support |
| Interchangeability: | 1:1 OEM size, direct plug and play, no modification |
Quality Inspection Standard
| Parameter: | Specification |
|---|
| Factory Test: | 100% atomization test + pressure tightness test |
| Defect Rate Control: | Less than 0.3% |
| Service Life: | Up to 8000–10000 working hours under normal use |
| Packaging: | Independent neutral carton packaging, shockproof foam inside |